reservierbar
nicht reservierbar
reserviert
Unbestätigt
Vergangen
Beschränkt
Filter
Hide Reservation Filter
| Montag, 09/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
| Dienstag, 10/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
| Mittwoch, 11/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
| Donnerstag, 12/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
| Freitag, 13/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
| Samstag, 14/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
| Sonntag, 15/03/2026 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
| Attendance (E359) | ||||||||||||||||||||||||||
| fem2 | ||||||||||||||||||||||||||
| iCAP E3 | ||||||||||||||||||||||||||
| ICP-OES | ||||||||||||||||||||||||||
| Neptune | ||||||||||||||||||||||||||
Loading reservations...






